| 1913 | Historians believe that there were aircraft in the Abbotsinch area at this early date.
|
| 1932 | Abbotsinch was used as an overspill airport for the Renfrew RAF base.
|
| 1935 | David McIntyre acquired 348 acres of Ayrshire land and set up Scottish Aviation Ltd. He managed to have constructed a hangar, a small control tower, offices and lecture rooms on the site.
|
| During WWII | The airport was used for wartime purposes such as receipt of American aircraft under a lend-lease program. Any flight training had to be suspended during the war. Scottish Aviation Ltd did some aircraft manufacturing here at the time.
|
| 1941 | The Palace of Engineering was taken apart in Glasgow and moved to the site of this airport, on the north side opposite the terminal.
|
| 1943 | The Renfrew airport was handed over to the Royal Navy and was named HMS Sanderling. This airport closed later, in 1963. Glasgow Airport’s business replaced any business that Renfrew had before.
|
| 1958 | The government announced plans for a new terminal building, freight building, control tower, runway extension and a loop road around the airport.
|
| 1962 | The government-planned control tower was completed.
|
| 1964 | Queen Elizabeth the Queen Mother officiated in the opening of the new terminal building.
|
| 1966 | Glasgow Airport reported its 1 millionth passenger. BEA began service from Glasgow to London.
|
| 1969 | KLM Airlines transferred some of its routes to Glasgow Airport.
|
| 1973 | The runway was extended 2000 feet to 8720 feet to enable larger jets to use it.
|
| 1975 | Glasgow Corporation sold the airport to BAA.
|
| 1976 | A 2 million pound extension to the terminal enabled the airport to serve 3.5 million passengers annually.
|
| 1989 | Another terminal extension began which would make it possible for the airport to serve 6 million passengers per year.
|
| 1990 | The historic announcement that Prestwick Airport’s monopoly on transatlantic flights would be lifted enabled other airports to get in on the transatlantic traffic.
|
| 1994 | Construction was completed which moved international traffic to a new pier with seven air bridges.
|
| 1997 | Continental Airlines began using Glasgow Airport for flights to their hub in New Jersey.
|
| 2001 | Glasgow Airport handles 7 million passengers annually.
|
| 2002 | Several low-cost air carriers moved into the Glasgow market.
|
As the busiest of Scotland’s three largest international airports, Glasgow Airport shows promise of continued growth for a long time.